************************************************************************************************************************************
*
* Changes since '2017 edition:
* 
* 1. Exclusive cross sections summed to obtain the total cross section and the R ratio
*    at sqrt(s) < 2 GeV are updated using the new data:
*
*     pi+ pi- (gamma): combination of KLOE 2008, 2010 and 2012 data at 0.32 - 0.97 GeV [JHEP 1803 (2018) 173]
*           pi0 gamma: SND scan at 0.6 -- 1.4 GeV [Phys.Rev. D93 (2016) 092001]
*        pi+ pi- eta : BaBar radiative return measurement using eta -> 2gamma mode [Phys.Rev. D97 (2018) 052007]
*                      (complementary to the eta -> pi+ pi- pi0 based measurement, Phys.Rev. D76, 092005;
*                       note that pi+ pi- eta measurements are used to estimate pi+ pi- eta < 2gamma > contribution only,
*                       as pi+ pi- eta < 3pi > is counted in pi+ pi- (3pi)0)
*        pi+ pi- 2pi0: BaBar radiative return data at sqrt(s) > 0.85 GeV [Phys.Rev. D96 (2017) 092009]
*        pi+ pi- 3pi0: BaBar radiative return data at sqrt(s) > 1.125 GeV [Phys.Rev. D98 (2018) 112015]
*    pi+ pi- 2pi0 eta: Babar, sqrt(s) > 1.625 GeV [ibid.]
*     pi+ pi- pi0 eta: CMD-3 scan at 1.4 - 2.0 GeV [Phys.Lett. B773 (2017) 150]
*       3pi+ 3pi- pi0: CMD-3 scan at 1.6 - 2.0 GeV [Phys.Lett. B792 (2019) 419]
*           KS KL pi0: BaBar radiative return data at sqrt(s) > 1.425 GeV [Phys.Rev. D95 (2017) 052001]
*           KS KL eta: BaBar [ibid.]
*     KS K+- pi-+ pi0: BaBar [ibid.]
*     KS K+- pi-+ eta: BaBar [ibid.]
*
*  All (KKpi)0 and (KKpipi)0 final states except KL KL (2pi)0 are measured directly as of 2019, 
*  which makes an estimate of their contribution to the total cross section and the R ratio straightforward 
*  (assuming sigma(KL KL (2pi)0) =~ sigma(KS KL (2pi)0); previously, isospin symmetry relations were used 
*  to restore the full (KKpi)0 and (KKpipi)0 contributions).
*  
* 2. Inclusive R-ratio data are updated:
*
*      KEDR reprocessed R ratio measurement at 1.841 - 3.0481, 3.1197 - 3.7201 GeV [Phys.Lett. B788 (2018) 42]
*
*
* Note on the format:
*
* Normalization and point-to-point systematic errors are separated where possible. 
* If a normalization uncertainty varies from point to point within the same experiment 
* then it is printed in the 'sys(ptp,%)+-' column, we'll fix this in a while. 
* In any case carefully read the 'ptp_comment' column or refer to original publications 
* for systematic issues. 
* Note that one point may contain several point-to-point uncertainties from different sources.
*    
* More details can be found in http://arXiv.org/hep-ph/0312114 
* (as this preprint is quite outdated please don't hesitate to contact 
*  the authors: zenin_o@ihep.ru, ezhela@ihep.ru, lugovsky@ihep.ru)
* 
* A sample fortran code reading this table is given after it. Ignore lines beginning with an asterisk.
*
** 1400 points ** 12.08.2019 *******************************************************************************************************
*
*  E(cm)       E(cm)_bin              R          +stat      -stat        norm.(%) 'ShortCode      ' 'Reference      '   sys(ptp,%)+- 'ptp_comment                                                                                                                           '
*-----------------------------------------------------------------------------------------------------------------------------------------
   0.30000     0.30000    0.30000     0.01996    +0.00513   -0.00513     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.31500     0.31500    0.31500     0.03788    +0.00464   -0.00464     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.32500     0.32500    0.32500     0.05454    +0.00482   -0.00482     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.33500     0.33500    0.33500     0.06390    +0.00569   -0.00569     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.34500     0.34500    0.34500     0.08552    +0.00671   -0.00671     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.35500     0.35500    0.35500     0.10805    +0.00690   -0.00690     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.36500     0.36500    0.36500     0.12097    +0.00727   -0.00727     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.37500     0.37500    0.37500     0.13737    +0.00828   -0.00828     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.38500     0.38500    0.38500     0.16656    +0.00910   -0.00910     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.39500     0.39500    0.39500     0.17188    +0.00850   -0.00850     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.40500     0.40500    0.40500     0.21923    +0.00950   -0.00950     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.41500     0.41500    0.41500     0.22080    +0.00993   -0.00993     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.42500     0.42500    0.42500     0.26089    +0.01103   -0.01103     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.43500     0.43500    0.43500     0.27425    +0.01057   -0.01057     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.44500     0.44500    0.44500     0.31145    +0.01194   -0.01194     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.45500     0.45500    0.45500     0.32066    +0.01151   -0.01151     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.46500     0.46500    0.46500     0.35802    +0.01231   -0.01231     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.47500     0.47500    0.47500     0.40007    +0.01260   -0.01260     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.48500     0.48500    0.48500     0.44722    +0.01341   -0.01341     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.49500     0.49500    0.49500     0.47373    +0.01571   -0.01571     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.50100     0.50100    0.50100     0.47419    +0.01452   -0.01452     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.50300     0.50300    0.50300     0.48409    +0.01738   -0.01738     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.50500     0.50500    0.50500     0.51187    +0.01524   -0.01524     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.50700     0.50700    0.50700     0.49687    +0.01877   -0.01877     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.50900     0.50900    0.50900     0.51215    +0.02109   -0.02109     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.51100     0.51100    0.51100     0.51889    +0.02066   -0.02066     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.51300     0.51300    0.51300     0.55082    +0.02359   -0.02359     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.51500     0.51500    0.51500     0.56936    +0.01907   -0.01907     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.51700     0.51700    0.51700     0.55127    +0.01830   -0.01830     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.51900     0.51900    0.51900     0.57175    +0.01926   -0.01926     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.52100     0.52100    0.52100     0.54646    +0.02015   -0.02015     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.52300     0.52300    0.52300     0.59188    +0.02380   -0.02380     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.52500     0.52500    0.52500     0.63063    +0.02280   -0.02280     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.52700     0.52700    0.52700     0.60042    +0.02008   -0.02008     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.52900     0.52900    0.52900     0.63604    +0.02001   -0.02001     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.53100     0.53100    0.53100     0.62279    +0.02557   -0.02557     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.53300     0.53300    0.53300     0.66245    +0.02468   -0.02468     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.53500     0.53500    0.53500     0.68070    +0.02215   -0.02215     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.53700     0.53700    0.53700     0.69929    +0.02101   -0.02101     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.53900     0.53900    0.53900     0.69538    +0.02266   -0.02266     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.54100     0.54100    0.54100     0.71875    +0.02595   -0.02595     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.54300     0.54300    0.54300     0.76322    +0.02104   -0.02104     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.54500     0.54500    0.54500     0.72971    +0.02629   -0.02629     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.54700     0.54700    0.54700     0.78741    +0.02900   -0.02900     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.54900     0.54900    0.54900     0.78478    +0.02353   -0.02353     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.55100     0.55100    0.55100     0.79990    +0.02579   -0.02579     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.55300     0.55300    0.55300     0.80795    +0.02641   -0.02641     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.55500     0.55500    0.55500     0.83709    +0.02837   -0.02837     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.55700     0.55700    0.55700     0.83445    +0.03001   -0.03001     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.55900     0.55900    0.55900     0.81611    +0.02197   -0.02197     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.56100     0.56100    0.56100     0.87826    +0.02306   -0.02306     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.56300     0.56300    0.56300     0.88908    +0.03022   -0.03022     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.56500     0.56500    0.56500     0.90453    +0.03064   -0.03064     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.56700     0.56700    0.56700     0.88714    +0.02879   -0.02879     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.56900     0.56900    0.56900     0.96011    +0.02976   -0.02976     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.57100     0.57100    0.57100     0.93175    +0.02800   -0.02800     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.57300     0.57300    0.57300     0.93487    +0.03169   -0.03169     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.57500     0.57500    0.57500     0.97465    +0.02518   -0.02518     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.57700     0.57700    0.57700     1.03662    +0.03259   -0.03259     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.57900     0.57900    0.57900     0.98600    +0.02432   -0.02432     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.58100     0.58100    0.58100     1.04375    +0.03188   -0.03188     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.58300     0.58300    0.58300     1.05238    +0.02934   -0.02934     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.58500     0.58500    0.58500     1.09225    +0.03018   -0.03018     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.58700     0.58700    0.58700     1.11562    +0.02479   -0.02479     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.58900     0.58900    0.58900     1.11637    +0.03323   -0.03323     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.59100     0.59100    0.59100     1.10732    +0.03070   -0.03070     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.59300     0.59300    0.59300     1.17756    +0.02740   -0.02740     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.59500     0.59500    0.59500     1.22476    +0.02897   -0.02897     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.59700     0.59700    0.59700     1.28594    +0.03420   -0.03420     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.59900     0.59900    0.59900     1.30457    +0.03824   -0.03824     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.59986     0.59986    0.59986     1.30741    +0.01999   -0.01999     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.60000     0.60000    0.60000     1.30774    +0.01924   -0.01924     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.60100     0.60100    0.60100     1.31014    +0.03403   -0.03403     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.60300     0.60300    0.60300     1.36104    +0.02838   -0.02838     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.60500     0.60500    0.60500     1.41544    +0.03035   -0.03035     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.60700     0.60700    0.60700     1.39628    +0.03640   -0.03640     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.60900     0.60900    0.60900     1.44296    +0.04029   -0.04029     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.61100     0.61100    0.61100     1.48429    +0.03368   -0.03368     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.61250     0.61250    0.61250     1.51113    +0.01438   -0.01438     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.61300     0.61300    0.61300     1.52006    +0.02305   -0.02305     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.61500     0.61500    0.61500     1.52378    +0.04014   -0.04014     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.61700     0.61700    0.61700     1.57654    +0.04039   -0.04039     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.61900     0.61900    0.61900     1.61574    +0.03275   -0.03275     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.62100     0.62100    0.62100     1.69114    +0.02303   -0.02303     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.62300     0.62300    0.62300     1.71284    +0.03744   -0.03744     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.62500     0.62500    0.62500     1.71641    +0.04145   -0.04145     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.62700     0.62700    0.62700     1.80991    +0.04219   -0.04219     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.62900     0.62900    0.62900     1.83342    +0.02430   -0.02430     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.63000     0.63000    0.63000     1.88104    +0.01860   -0.01860     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.63100     0.63100    0.63100     1.92859    +0.03724   -0.03724     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.63300     0.63300    0.63300     1.95450    +0.04022   -0.04022     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.63500     0.63500    0.63500     2.02122    +0.04650   -0.04650     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.63700     0.63700    0.63700     2.05947    +0.03241   -0.03241     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.63750     0.63750    0.63750     2.04362    +0.02432   -0.02432     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.63900     0.63900    0.63900     1.99607    +0.04525   -0.04525     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.64100     0.64100    0.64100     2.14326    +0.04380   -0.04380     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.64300     0.64300    0.64300     2.21518    +0.04405   -0.04405     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.64500     0.64500    0.64500     2.24829    +0.03282   -0.03282     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.64700     0.64700    0.64700     2.26354    +0.04673   -0.04673     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.64900     0.64900    0.64900     2.43267    +0.04864   -0.04864     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.65100     0.65100    0.65100     2.47453    +0.04051   -0.04051     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.65300     0.65300    0.65300     2.51655    +0.04551   -0.04551     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.65500     0.65500    0.65500     2.56866    +0.05407   -0.05407     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.65700     0.65700    0.65700     2.60165    +0.04988   -0.04988     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.65900     0.65900    0.65900     2.74702    +0.03056   -0.03056     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.66000     0.66000    0.66000     2.71407    +0.01669   -0.01669     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.66100     0.66100    0.66100     2.67970    +0.04564   -0.04564     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.66300     0.66300    0.66300     2.85659    +0.05143   -0.05143     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.66500     0.66500    0.66500     2.93779    +0.04896   -0.04896     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.66700     0.66700    0.66700     3.01885    +0.02034   -0.02034     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.66900     0.66900    0.66900     3.04340    +0.05805   -0.05805     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.67100     0.67100    0.67100     3.14303    +0.05978   -0.05978     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.67300     0.67300    0.67300     3.35463    +0.05656   -0.05656     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.67500     0.67500    0.67500     3.39357    +0.04035   -0.04035     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.67700     0.67700    0.67700     3.45249    +0.05976   -0.05976     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.67900     0.67900    0.67900     3.59710    +0.06538   -0.06538     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.68100     0.68100    0.68100     3.74162    +0.05639   -0.05639     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.68300     0.68300    0.68300     3.74033    +0.06141   -0.06141     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.68500     0.68500    0.68500     3.95339    +0.07116   -0.07116     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.68700     0.68700    0.68700     4.05615    +0.05940   -0.05940     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.68750     0.68750    0.68750     4.05878    +0.04416   -0.04416     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.68900     0.68900    0.68900     4.06670    +0.03435   -0.03435     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.69000     0.69000    0.69000     4.16172    +0.02653   -0.02653     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.69100     0.69100    0.69100     4.26096    +0.06068   -0.06068     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.69300     0.69300    0.69300     4.37931    +0.06195   -0.06195     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.69500     0.69500    0.69500     4.54532    +0.06968   -0.06968     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.69700     0.69700    0.69700     4.67936    +0.04102   -0.04102     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.69900     0.69900    0.69900     4.77467    +0.07503   -0.07503     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.70100     0.70100    0.70100     4.83225    +0.07336   -0.07336     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.70300     0.70300    0.70300     5.07293    +0.06606   -0.06606     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.70500     0.70500    0.70500     5.10438    +0.07824   -0.07824     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.70700     0.70700    0.70700     5.33034    +0.07641   -0.07641     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.70900     0.70900    0.70900     5.33230    +0.08533   -0.08533     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.71100     0.71100    0.71100     5.65051    +0.05940   -0.05940     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.71300     0.71300    0.71300     5.77740    +0.08461   -0.08461     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.71500     0.71500    0.71500     5.83602    +0.09060   -0.09060     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.71700     0.71700    0.71700     6.15487    +0.05017   -0.05017     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.71900     0.71900    0.71900     6.22023    +0.08070   -0.08070     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.72000     0.72000    0.72000     6.26610    +0.03235   -0.03235     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.72100     0.72100    0.72100     6.31281    +0.08550   -0.08550     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.72300     0.72300    0.72300     6.61925    +0.09610   -0.09610     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.72500     0.72500    0.72500     6.59411    +0.04791   -0.04791     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.72700     0.72700    0.72700     6.81976    +0.08164   -0.08164     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.72900     0.72900    0.72900     6.92050    +0.10107   -0.10107     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.73100     0.73100    0.73100     7.15723    +0.04346   -0.04346     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
   0.73300     0.73300    0.73300     7.33926    +0.09437   -0.09437     0.00000  'EXCLSUM 19     ' 'COMPILATION    '   +0.00  +0.00 '                                                                                                                                    '
