Total hadronic cross-sections (fits summary table) | |
Summary plot of hadronic p,γp,γγ total collision cross-sections and hadronic elastic forward Re/Im parameters simultaneous fit |
Initial state | Total Collision Cross section | Total Elastic Cross section | Forward Elastic Re/Im ratio | ||||||
ˉp p | Data | Data | Data | ||||||
ˉp n | Data | Data | Data | ||||||
p p | Data | Data | Data | ||||||
n p | Data | Data | |||||||
p n | Data | Data | Data | ||||||
ˉp d | Data | ||||||||
p d | Data | ||||||||
Λ p | Data | Data | |||||||
Σ− p | Data | ||||||||
Initial state | Total Collision Cross section | Total Elastic Cross section | Forward Elastic Re/Im ratio | ||||||
π− p | Data | Data | Data | ||||||
π+ p | Data | Data | Data | ||||||
π± d | |||||||||
π− d | Data | ||||||||
π+ d | Data | ||||||||
Initial state | Total Collision Cross section | Total Elastic Cross section | Forward Elastic Re/Im ratio | ||||||
K− p | Data | Data | Data | ||||||
K− n | Data | Data | Data | ||||||
K+ p | Data | Data | Data | ||||||
K+ n | Data | ||||||||
K− d | Data | ||||||||
K+ d | Data | ||||||||
Initial state | Total Collision Cross section | Total Elastic Cross section | Forward Elastic Re/Im ratio | ||||||
γ p | Data | ||||||||
γ d | Data | ||||||||
γ γ | Data |
Hadronic annihilation cross-section in e+e− collisions | ||
R in e+e− collisions | DATA | |
R in light-flavour, charm, and beauty threshould regions in e+e− collisions |
Comments on this data files: hadronic cross-sections, e+e− annihilation.