Quantity | Value | Units | Value | Units |
<Z/A> | 0.49014 | |||
Density | 2.53 | g cm-3 | ||
Mean excitation energy | 108.3 | eV | ||
Minimum ionization | 1.692 | MeV g-1cm2 | 4.282 | MeV cm-1 |
Nuclear collision length | 61.3 | g cm-2 | 24.24 | cm |
Nuclear interaction length | 90.0 | g cm-2 | 35.58 | cm |
Pion collision length | 88.4 | g cm-2 | 34.93 | cm |
Pion interaction length | 121.7 | g cm-2 | 48.12 | cm |
Radiation length | 35.46 | g cm-2 | 14.02 | cm |
Critical energy | 65.67 | MeV (for e-) | 63.85 | MeV (for e+) |
Molière radius | 11.45 | g cm-2 | 4.526 | cm |
Plasma energy | 32.09 | eV | ||
Muon critical energy | 881. | GeV |
Elem | Z | Atomic frac* | Mass frac* |
5 | |||
8 | |||
12 | |||
* calculated from mass fraction data. |